Yes | 98% | |
No | 2% |
Yes | 97% | |
No | 3% |
Yes | 92% | |
No | 8% |
Excellent | 40% | |
Very well | 17% | |
Well | 33% | |
Fair | 9% | |
Bad | 1% |
Yes | 97% | |
No | 3% |
Yes | 99% | |
No | 1% |
Yes | 99% | |
No | 1% |
Yes | 96% | |
No | 4% |
Very well | 38% | |
Well | 54% | |
Fair | 7% | |
Bad | 1% |
Satisfactory | 91% | |
Unsatisfactory | 9% |
Yes | 97% | |
No | 3% |
Yes | 98% | |
No | 1% |
Yes | 99% | |
No | 1% |
Yes | 94% | |
No | 1% | |
Null | 5% |
Excellent | 19% | |
Very well | 38% | |
Well | 33% | |
Fair | 6% | |
Bad | 1% | |
Null | 3% |
Yes | 95% | |
No | 5% |
Yes | 98% | |
No | 2% |
Yes | 97% | |
No | 3% |
Yes | 92% | |
No | 8% |
Excellent | 21% | |
Very well | 38% | |
Well | 31% | |
Fair | 8% | |
Bad | 2% | |
Null | 0% |
Yes | 96% | |
No | 4% |
Or by calling toll-free:
MEXICO
01-800 7 LAMOSA
(01-800 7 526072)
24/7/365
CHILE
800-000-162
PERU
0-800-006-87
ARGENTINA
0-800-122-0665
COLOMBIA
01-800-952-0816
Or by sending an e-mail to:
lineatransparencia@lamosa.com